Main Menu
Lincoln County Records
Sponsors

www.myreliableoxygen.com

www.restwellsleep.com

www.reliablearms.com
Lincoln County Neighbors
- Amite County MSGHN
- Copiah County MSGHN
- Franklin County MSGHN
- Jefferson County MSGHN
- Lawrence County MSGHN
- Pike County MSGHN
- Walthall County MSGHN
Our Other Websites
- Adams County Roots - MSGHN
- Claiborne County Roots - MSGHN
- Copiah County Roots - MSGHN
- Covington County Roots - MSGHN
- Forrest County Roots - MSGHN
- Franklin County Roots - MSGHN
- George County Roots - MSGHN
- Jefferson County Roots - MSGHN
- Jeff Davis County Roots - MSGHN
- Lamar County Roots - MSGHN
- Lawrence County Roots - MSGHN
- Pearl River County Roots - MSGHN
- Simpson County Roots - MSGHN
- Smith County Roots - MSGHN
- Stone County Roots - MSGHN
- Family Tree Pathway - U.S. Genealogy & History Links
- Southern Roots - Genealogy of Gerald & Tammy Howard Westmoreland
Lincoln County Marriages: "A - C" Surnames
Please submit your marriage records and updates for researchers to share. Send your information to:
gerald.westmoreland@gmail.com.
To search for a specific name in all records at once, use the Search this Site link.
| "A - C" Surnames | "D - J" Surnames | "K - O" Surnames | "P - S" Surnames | "T - Z" Surnames |
| Spouse 1 | Spouse 2 | Date |
| Aaron, Callie | Smith, Abel | 16 Sep 1906 |
| Aarons, Helen | Shirley, E. M. | 30 Dec 1907 |
| Abrams, Bertha | Schwartz, Morris | 01 Mar 1900 |
| Abrams, Minnie | Kemp, Simon | 6 Mar 1895 |
| Abshagan, Ferdinand, Jr. | West, Estelle | 31 Oct 1908 |
| Adams, Catherine | Chandler, J. H. | 19 Dec 1906 |
| Adams, Edna | Rollins, Sam | 05 Oct 1910 |
| Adams, George | Martin, Melia | 04 Jun 1903 |
| Adams, George | Stewart, Kate | 13 Mar 1905 |
| Adams, J. B. | Richardson, Mary | 23 Jan 1895 |
| Adams, J. C. | Pickering, Ruth | 23 Oct 1906 |
| Adams, J. S. | JoSrdan, Joana | 06 Apr 1904 |
| Adams, Jance | East, Emma | 3 Jan 1899 |
| Adams, Jessie | Rushing, Lena | 29 Nov 1901 |
| Adams, John | Grice, Mary | 19 Jul 1903 |
| Adams, Lucy Leroy | Toler, Thomas Ardry | 26 Sep 1905 |
| Adams, Luther Blue | Hammil, Mary Maude | 08 Sep 1906 |
| Adams, Mary | Mason, Robert E. | 07 Mar 1907 |
| Adams, Mary J. | Harveston, Ike | 14 Jun 1913 |
| Adams, Oscar E. | Haskins, Fay | 14 Jul 1908 |
| Adams, Rosa | Hunt, Hongan | 09 Oct 1907 |
| Adams, Sam | Smith, Julia | 04 May 1912 |
| Adams, Sarah | Chandler, Joe G. | 19 Dec 1906 |
| Adams, Susie | Mason, Frank Edward | 04 Nov 1903 |
| Adams, W. A. | Spencer, Annie | 09 Feb 1913 |
| Adcock, Gussie | Womack, Robert | 07 Jan 1902 |
| Ahrend, Katie | Sebe, David | 13 Feb 1906 |
| Ainsworth, Dock | Anglin, Pearlie | 19 Dec 1910 |
| Ainsworth, Henry | Copeland, Lula | 29 Dec 1902 |
| Ainsworth, J. F. | Hemphill, Louisa | 11 Sep 1908 |
| Ainsworth, J. F. | Hemphill, Maggie | 18 Aug 1908 |
| Ainsworth, J. P. | Hemphill, Dora | 28 May 1896 |
| Ainsworth, John | Brewer, Essie | 31 Jan 1905 |
| Ainsworth, Louella | Epps, Joe D. | 27 Oct 1913 |
| Ainsworth, M. E. | Decell, Thomas J. | 05 Mar 1912 |
| Ainsworth, Monroe | Anglin, Ola Belle | 04 Jan 1911 |
| Ainsworth, W. B. | Dyess, R. N. | 13 Aug 1906 |
| Ainsworth, W. J. | Griffith, E. H. | 13 Jun 1902 |
| Albin, Archie | Furlow, Matie | 19 Dec 1908 |
| Albritton, Alice | Hodges, Monroe | 30 Jan 1913 |
| Albritton, Anna | Jordan, Monroe | 22 Dec 1899 |
| Albritton, Ara | Moak, George H. | 11 Dec 1896 |
| Albritton, Augustus | McGuffie, Ida | 19 Oct 1901 |
| Albritton, Bertha J. | Moak, Jacob Sampson | 22 Feb 1902 |
| Albritton, Charlie | Carlisle, Emma | 3 Dec 1897 |
| Albritton, Della | Brown, Frank | 27 Apr 1897 |
| Albritton, Ella | Terrell, J. W. | 17 Dec 1894 |
| Albritton, Henry H. | Brown, Laura Belle | 16 Nov 1912 |
| Albritton, J. W. | Gunnell, Laura Bell | 05 Dec 1906 |
| Albritton, J. W. | Taylor, Eliza | 25 Dec 1897 |
| Albritton, Jacob Allen | Reed, Adeline | 8 Oct 1896 |
| Albritton, John | Yawn, Calula | 26 Dec 1893 |
| Albritton, Lula | Greer, C. N. | 02 Mar 1903 |
| Albritton, Maggie | Moak, Matthew H. | 08 Jan 1903 |
| Albritton, Mary | Brister, Jessie | 25 Mar 1905 |
| Albritton, Mattie | Hart, J. L. | 08 May 1912 |
| Albritton, Minerva | Hall, Ira | 23 May 1906 |
| Albritton, R. E. | Johnson, Cora | 14 Dec 1896 |
| Albritton, R. E. | Prestridge, Avis | 18 Oct 1902 |
| Albritton, Robert | Hall, Lizzie | 10 Dec 1901 |
| Albritton, W. E. | Richey, Dora | 08 Jan 1902 |
| Albritton, W. H. | Hall, Dora | 23 Nov 1893 |
| Albritton, W. H. | Reed, Lizzie | 29 Oct 1910 |
| Albritton, Willie | Moak, Van | 14 Dec 1912 |
| Alcus, Henry | Hoskins, Lena | 2 Jun 1898 |
| Alderman, E. J. | Case, J. J. | 09 Sep 1900 |
| Alderman, Enoch | Posey, Lucinda E. | 11 Dec 1899 |
| Alderman, James S. | Fauver, Elizabeth | 23 Dec 1901 |
| Alderman, Lizzie | Nettles, E. J. | 31 Jan 1911 |
| Alderman, Martha | Keen, Ernest | 26 Nov 1909 |
| Alderman, Sarah Nettie | Lard, W. J. | 01 Oct 1903 |
| Aldridge, Thomas W. | Hart, Josephine | 1 Jun 1895 |
| Alexander, Charlton | Sherman, Helen | 25 Jun 1908 |
| Alexander, Edward Joseph | Bales, Ruby Leila | 28 Jul 1909 |
| Alexander, Hazel Ethel | Coughlin, James W. F. | 15 Apr 1911 |
| Alford, R. S. | Moak, Amanda | 24 Feb 1904 |
| Alford, Vetha | Cole, W. E. | 06 Oct 1909 |
| Allbritton, Eliza | Shivers, J. H. | 27 Jan 1906 |
| Allbritton, Preston | Johnston, Jennie | 13 Jan 1909 |
| Allen, A. V. | Rea, W. O. | 30 Apr 1903 |
| Allen, Addie | Smith, Thomas B. | 4 Jan 1897 |
| Allen, Albert | Furlow, Addie | 24 Jun 1903 |
| Allen, Annie | Lee, P. H. | 23 Oct 1903 |
| Allen, Augustus | Furlow, Artimis | 17 Feb 1896 |
| Allen, Charlie | Chandler, Dotiker | 01 Nov 1913 |
| Allen, F. I. | Case, Lela | 01 Dec 1906 |
| Allen, Floyd | Smith, Lillie | 13 Dec 1913 |
| Allen, G. R. | Kimble, Cora | 21 Dec 1912 |
| Allen, Hamilton | Smith, Della | 08 Dec 1908 |
| Allen, Herbert | Chandler, Estella | 17 Jan 1900 |
| Allen, Hiram | Smith, Mary | 07 Feb 1906 |
| Allen, Horace J. | Ward, Mrs. Lula H. | 07 Mar 1909 |
| Allen, I. F. | Case, Lela | 01 Dec 1906 |
| Allen, Isaac | Bufkins, Addie | 25 Sep 1909 |
| Allen, J. D. | Dunn, Lizzie | 9 Oct 1896 |
| Allen, Kate | Scott, Robert | 25 Apr 1905 |
| Allen, Laura | Allen, T. A. | 17 Jun 1902 |
| Allen, Lelia | Penn, Gordon | 14 Feb 1901 |
| Allen, Lena | Chandler, Emanuel | 28 Dec 1898 |
| Allen, Lola | Julia, Joseph | 06 May 1903 |
| Allen, Lonnie | Smith, Zade | 18 Sep 1902 |
| Allen, M. | Cane, James M. | 15 Dec 1898 |
| Allen, Mamie | Hickman, James M. | 27 Feb 1897 |
| Allen, Pauline | Smith, Alice | 19 Dec 1908 |
| Allen, R. F. | Smith, Phelia | 16 Dec 1903 |
| Allen, Rutha Ardella | Entrican, I. J. | 04 Oct 1902 |
| Allen, Rutha Ardella | Entrican, J. I. | 04 Oct 1902 |
| Allen, S. T. | Porter, Anye | 17 Jan 1911 |
| Allen, Sallie Bonnie | Martin, Robert L. | 27 Feb 1897 |
| Allen, T. A. | Allen, Laura | 17 Jun 1902 |
| Allen, T. J. | Case, Rosella | 19 Mar 1902 |
| Allen, V. A. | Rea, W. O. | 30 Apr 1903 |
| Allen, W. E. | Lamb, Fannie | 22 Jan 1896 |
| Allen, Walter | Campbell, Florence | 11 Oct 1913 |
| Allen, Willie | James, Myrtle | 01 Feb 1913 |
| Allgood, Allen | Britt, Lula | 21 Dec 1907 |
| Allgood, C. L. | Coleman, Ora | 20 Dec 1899 |
| Allgood, Daisy | Britt, J. B. | 30 May 1907 |
| Allgood, Dollie | Smith, Crawford | 27 Dec 1904 |
| Allgood, Dora | Wallace, Richard | 15 Dec 1904 |
| Allgood, Earl | Templeton, Gelphy | 03 Dec 1904 |
| Allgood, Leon | Case, Mary | 07 Sep 1908 |
| Allgood, P. J. | Gaskins, Dora | 03 Mar 1903 |
| Allgood, Ruth | Newton, Elias | 02 Jul 1910 |
| Allred, Alice | Smith, Ben P. | 22 Jan 1907 |
| Allred, Elva | Booker, H. P. | 03 Dec 1902 |
| Allred, F. | King, Arcola | 18 Feb 1899 |
| Allred, George | Miles, Francis | 29 Apr 1908 |
| Allred, John E. | McMenas, G. A. | 21 Dec 1895 |
| Allred, L. | Rushing, A. I. | 6 Dec 1894 |
| Allred, L. | Rushing, I. A. | 6 Dec 1894 |
| Allred, Leckie | Rushing, L. C. | 23 Dec 1908 |
| Allred, Martin | Case, Zula | 16 Dec 1904 |
| Allred, P. J. | Roberts, Zone | 29 Jan 1911 |
| Allred, Richard | Smith, Laura | 14 Dec 1897 |
| Allred, Susie F. | Davis, Winston W. | 4 Apr 1899 |
| Allred, Wash | Moak, Fannie | 03 Dec 1900 |
| Allred, William H. | Boggs, Mandy | 20 Jun 1905 |
| Allred, Willie | Cowart, Arie | 11 Jan 1907 |
| Anderson, Betty | Anderson, T. W. | 16 Jan 1902 |
| Anderson, J. W. | Dickerson, Leona | 16 Apr 1904 |
| Anderson, J. W. | Smith, Mary | 14 Nov 1900 |
| Anderson, Nannie E. | Barry, Willie J. | 26 Dec 1898 |
| Anderson, O. B. | Mason, John A. | 12 Jun 1905 |
| Anderson, Richard | McGehee, Mary | 24 Nov 1908 |
| Anderson, T. W. | Anderson, Betty | 16 Jan 1902 |
| Anderson, W. M. | Mikell, Katie | 1 Nov 1894 |
| Anding, Anna | Case, Melton | 20 Sep 1913 |
| Anding, Bettie | Segrest, T. D. | 22 Feb 1905 |
| Anding, Edna E. | Flood, Martin T. | 19 May 1899 |
| Anding, Elder | Barden, Daisy | 04 Jan 1905 |
| Anding, Mary N. | Nevels, M. M. | 28 Nov 1893 |
| Anding, Matilda | Cagle, Bennie | 18 Nov 1905 |
| Andrews, Alice | Reeves, T. W. | 04 May 1900 |
| Andrews, Connie | May, Eula | 23 Dec 1901 |
| Andrews, Dora | Crawford, William | 31 Dec 1898 |
| Andrews, Hazel E. | Thorson, Oscar H. | 07 Dec 1907 |
| Andrews, Murray | Jones, Mary | 09 Oct 1905 |
| Anglin, Ola Belle | Ainsworth, Monroe | 04 Jan 1911 |
| Anglin, Pearlie | Ainsworth, Dock | 19 Dec 1910 |
| Antonia, Frank | Frittitta, Rosa | 27 Mar 1901 |
| Applewhite, Blanche | Furlow, A. Marvin | 22 Jul 1913 |
| Applewhite, Laurin | Lee, Jennie | 28 Apr 1905 |
| Applewhite, Lillian | Montgomery, J. W. | 25 Nov 1907 |
| Applewhite, Luela | McGee, Jasper | 20 Nov 1903 |
| Applewhite, Robert C. | Penn, Mattie | 29 Mar 1898 |
| Applewhite, Roby | Hickman, Tom W. | 08 Apr 1913 |
| Applewhite, S. S. | Magee, Leona | 03 Sep 1903 |
| Archelae, Chiarellia | Ischia, Rose D. | 09 Dec 1912 |
| Ard, Idola | Boyd, C. M. | 07 Nov 1904 |
| Ard, John | Lambert, Ella | 06 Mar 1902 |
| Ard, Sarah W. | Brewer, M. J. | 12 Dec 1893 |
| Armstrong, O. M. | Beavers, Minnie | 12 Oct 1912 |
| Arnold, Alsey | Ferguson, Matilda | 04 Jan 1904 |
| Arnold, Carrie | Franklin, Oscar | 27 Aug 1904 |
| Arnold, Clara | Ferguson, Manson | 19 Mar 1904 |
| Arnold, Girth | Shumaker, Eunice | 06 Jan 1909 |
| Arnold, H. D. | Crawley, Alma | 15 Feb 1909 |
| Arnold, Maggie | Smith, Jeffie | 21 Oct 1913 |
| Arnold, Mary | Rainwater, W. R. | 17 Feb 1904 |
| Arnold, Mary | Rushing, E. F. | 06 Mar 1906 |
| Arnold, Robinson | Boggs, Fannie | 27 Apr 1906 |
| Arnold, W. C. | Diamond, Hattie | 10 Feb 1905 |
| Arrington, E. | Reed, Alice | 09 Feb 1901 |
| Arrington, G. T. | Coker, Lillie | 23 Aug 1911 |
| Arrington, J. B. | Cagle, Jennie | 08 Oct 1913 |
| Arrington, Lucius | Coleman, Iva | 04 Jun 1912 |
| Arrington, Oscar N. | Reed, Addie Bell | 22 Dec 1900 |
| Arrington, Willie Ollie | Smith, Ida | 08 Nov 1902 |
| Arthur, J. L. | Ritchie, Mary A. | 16 Sep 1897 |
| Atkins, Florence | Eldred, John T. | 23 Jun 1904 |
| Atwood, Belle | Cokes, T. E. | 11 Nov 1911 |
| Atwood, Florence | Curtis, Luther | 23 Dec 1904 |
| Atwood, Percy | Smith, Flossie | 08 Jun 1907 |
| Auburn, Lorena | Prestridge, Charlie | 08 Jan 1913 |
| Avara, A. C. | Franks, Laura | 22 Nov 1913 |
| Avara, Maddie | Wallace, Ed | 06 Feb 1904 |
| Avery, Charles | Miller, Idella | 09 Mar 1901 |
| Bacot, Annie | Burns, Clifton C. | 26 Dec 1911 |
| Bacot, Eurie Marnton | Evans, Janie | 18 Dec 1909 |
| Bacot, Fred | Boyd, Bessie | 28 Nov 1908 |
| Bacot, P. W. | Brister, Daisy E. | 27 Aug 1900 |
| Bacot, W. P. | Clark, Dora | 28 Feb 1907 |
| Baggett, Pearl | Coker, Perry A. | 26 May 1908 |
| Bahr, Agnes | Beall, Estus | 02 Feb 1902 |
| Bailey, Alverf | Norman, Lillie | 15 Jul 1899 |
| Bailey, Ara | Roberts, Wilson | 23 Dec 1907 |
| Bailey, Charlie F. | Wilson, Zela | 20 Nov 1903 |
| Bailey, Elizabeth | Evans, W. C. | 12 Jul 1913 |
| Bailey, Hattie | Quinn, James A. | 20 Dec 1901 |
| Bailey, Julia | Roberts, John | 01 Mar 1909 |
| Bailey, L. E. | James, Mattie | 03 Apr 1906 |
| Bailey, Lum | Sauls, Laura | 05 Feb 1901 |
| Baldwin, Edna | Mason, Alfred | 20 Feb 1901 |
| Baldwin, James P. | Forshag, Clara | 30 Mar 1907 |
| Bales, Lizzie | Coon, Reeves | 26 Jan 1909 |
| Bales, Ruby Leila | Alexander, Edward Joseph | 28 Jul 1909 |
| Ballard, Cassie C. | Williams, Ruth | 15 Jul 1907 |
| Ballard, Eugene | Wallace, Nora | 26 Aug 1909 |
| Ballard, H. A. | Hart, Vina | 15 Nov 1902 |
| Ballard, Howard | Jackson, Mary | 4 Nov 1899 |
| Ballard, J. L. | Fore, Katherine R. | 30 Oct 1902 |
| Ballard, Lillie Tullian | Hughey, William Ensley | 19 Jan 1901 |
| Ballard, Ninnie | Jackson, Will | 01 Jun 1901 |
| Ballard, T. N. | Stringer, Emma | 21 Jun 1911 |
| Bankston, Mrs. Lucinda | Stephens, Isaac P. | 13 Jul 1908 |
| Bankston, R. E. | Martin, P. M. | 05 Jun 1905 |
| Barbarett, Will | Holloway, Lena May | 05 Sep 1910 |
| Barber, Sterling | Thompson, Lona | 10 Jan 1900 |
| Barden, Daisy | Anding, Elder | 04 Jan 1905 |
| Bardwell, Cora Belle | McDaniel, J. M. | 19 Sep 1903 |
| Bardwell, Joe | Leonard, Florence | 27 Mar 1909 |
| Bardwell, Sadie | Cockerham, William Brace | 16 Nov 1905 |
| Barefield, Lizzie | Wallace, R. E. | 13 Aug 1900 |
| Barkdell, Guy | Dickerson, May | 14 Sep 1905 |
| Barlow, Annie | Coldiron, John | 07 Jan 1910 |
| Barlow, Bertie | Cain, Hiram | 17 Oct 1900 |
| Barlow, Elisha C. | Smith, Josie | 03 Jul 1913 |
| Barlow, Emma | Britt, Cranberry | 11 Oct 1899 |
| Barlow, Lewis | Hutson, Lula | 26 Mar 1903 |
| Barlow, Mary | Carter, Dave | 02 Mar 1910 |
| Barlow, N. C. | Jennings, N. J. | 24 Feb 1904 |
| Barlow, Walter | Furr, Martha | 24 May 1896 |
| Barnes, L. A. | Smith, Emma | 16 Sep 1912 |
| Barron, Cora | McKnight, Sidney | 26 Nov 1896 |
| Barron, Linus | Woodall, Blanche | 30 Sep 1911 |
| Barry, Willie J. | Anderson, Nannie E. | 26 Dec 1898 |
| Bass, C. I. | Coner, Abby | 04 Nov 1908 |
| Bass, Julia | Davidson, Fred L. | 04 Sep 1901 |
| Bass, Minnie O. | Castle, A. C. | 28 Dec 1901 |
| Baswell, J. R. | Hemphill, Frances | 24 Feb 1912 |
| Bates, Elliott | Cockerham, Vola | 14 Dec 1912 |
| Battison, G. F. | Merritt, Dora | 04 Oct 1905 |
| Bayliss, Ada | Diamond, Leroy | 21 Dec 1907 |
| Bayliss, Bertie May | Scott, R. E. | 29 Aug 1910 |
| Bayliss, Beulah | Brock, J. S. | 10 Jun 1903 |
| Bayliss, Ruth L. | Penn, C. E. | 27 Nov 1912 |
| Bayliss, Walter | Godbold, Ada | 06 Oct 1902 |
| Beacham, G. M. | Crawford, Lydia | 27 Apr 1904 |
| Beacham, Mary | Ritchie, J. D. | 24 Mar 1910 |
| Beacham, Susie | Warburton, T. R. | 04 Aug 1904 |
| Beall, Estus | Bahr, Agnes | 02 Feb 1902 |
| Beall, Euna | Paxton, Leo D. | 15 Apr 1906 |
| Beard, Clifton H. | Burris, Nettie | 18 Dec 1900 |
| Beard, Frances | Phillips, David | 03 Apr 1905 |
| Beard, R. L. | Brister, Nannie Belle | 26 Feb 1913 |
| Bearden, Esther | Boone, John Monroe | 20 Dec 1902 |
| Beasley, S. K. | Cannon, Eldord | 7 Jul 1898 |
| Beatham, Jennie | Thornton, C. N. | 25 Dec 1895 |
| Beavers, Docia | Roberts, William | 07 Nov 1908 |
| Beavers, Dora | Roberts, William | 04 Dec 1901 |
| Beavers, J. H. | McMillan, Maggie | 17 Jun 1905 |
| Beavers, Mannor | Dickerson, Dinah | 7 Sep 1896 |
| Beavers, Mary O. | Dickerson, T. M. | 11 Dec 1901 |
| Beavers, Minnie | Armstrong, O. M. | 12 Oct 1912 |
| Beavers, Nannie | Tucker, J. T. | 23 Mar 1912 |
| Beavers, S. M. | Garner, H. V. | 05 Dec 1901 |
| Beavers, S. M. | Garner, V. H. | 05 Dec 1901 |
| Beck, Franklin | Kelly, Lizzie | 22 Dec 1900 |
| Beck, Henry | Nations, Loucinda | 20 Mar 1901 |
| Becker, Aileen | Phillips, J. J. | 7 Oct 1898 |
| Becker, Josie Mercides | Drane, Louis Thomas | 15 Oct 1906 |
| Becker, Kathleen | Wenscher, Maurice Leslie | 25 Oct 1910 |
| Bee, Barmand | Massey, Blanche Mc | 17 Jun 1908 |
| Beeson, Beulah | Herring, Martin | 07 Mar 1907 |
| Beeson, Carrie | Stubblefield, J. B. | 24 Dec 1901 |
| Beeson, Cora | Hemphill, George Dallis | 15 Jan 1902 |
| Beeson, Dora | Maxwell, Willie R. | 23 Oct 1906 |
| Beeson, Ella | Peavey, Wylie | 28 Dec 1912 |
| Beeson, Emma | Smith, A. M. | 7 Feb 1898 |
| Beeson, Flora | Davis, E. T. | 16 Jun 1905 |
| Beeson, Pink | Lawrence, Leona | 18 Nov 1901 |
| Belding, William T. | Chandler, Berdie May | 12 Aug 1906 |
| Beleu, Ella | McDavid, Lee | 30 Nov 1901 |
| Beleu, Lillie | Kitts, J. E. | 02 Aug 1902 |
| Bell, M. S. | East, Joel J. | 29 Oct 1904 |
| Benge, William | Frazier, Emma | 30 Dec 1910 |
| Bennett, Emma | Price, Walter L. | 08 Jun 1905 |
| Bernary, John | Ellis, Mrs. Vernon | 03 Nov 1908 |
| Berry, Aletha | Mullens, C. P. | 17 Mar 1908 |
| Berry, J. M. | Forman, Elizabeth | 01 Apr 1913 |
| Berry, J. W. | Jordan, Gertrude | 01 Aug 1907 |
| Berry, May | Ferrill, Willie | 14 Sep 1909 |
| Berry, Quinney | Brewer, Ada | 27 Nov 1901 |
| Berry, T. D. | Smith, Josephine | 23 Mar 1903 |
| Bert, Della | Jordan, Willis | 19 Nov 1906 |
| Bert, Effie | Jordan, Henry | 19 Nov 1906 |
| Berton, Alma | Mullens, Tommie | 18 Feb 1897 |
| Bessonett, Effie J. | Raulins, John S. | 23 Dec 1905 |
| Bessonett, Isaac | McGuffie, Deda | 01 Jan 1907 |
| Bessonett, Maggie | Evans, J. A. | 1 Nov 1893 |
| Bessonett, Pearson | Rials, Mary | 22 Dec 1896 |
| Biggs, Margaret | Dennis, W. S. | 23 Jul 1913 |
| Bigner, F. R. | Bowman, J. E. | 04 Mar 1903 |
| Bigner, H. A. | Herring, E. C. | 22 Jan 1903 |
| Bigner, J. R. | Touchstone, Florence | 01 Dec 1906 |
| Bigner, Maggie | Buitt, William J. | 29 Dec 1908 |
| Bigner, Mary | Roberts, J. H. | 28 Jun 1906 |
| Bigner, Sarah | Wallace, Jesiah | 20 Dec 1902 |
| Bigner, William | Sampson, Sallie | 23 Aug 1902 |
| Binge, Annie | Diamond, Lawrence | 30 Jun 1909 |
| Birdsong, Lillian | Marshal, John B. | 31 Dec 1908 |
| Birdsong, Lottie Mae | Farmer, Joseph Richard | 19 May 1906 |
| Bishop, Carrienell | Garner, John F. | 30 Dec 1907 |
| Blackwell, A. B. | Purvis, Dollie | 23 Oct 1894 |
| Blackwell, Ethel | Johnson, J. H. | 12 Mar 1913 |
| Blackwell, Forter | Woodruff, Helen | 05 Jul 1906 |
| Blackwell, Josephine | King, William Perry | 16 Jan 1907 |
| Blackwell, M. C. | Thames, Bettie | 14 Dec 1909 |
| Blackwell, May | Bowman, Fred | 09 Dec 1909 |
| Blackwell, Robert A. | Ivy, Minnie L. | 15 Mar 1913 |
| Blackwell, Turner | Hudson, Ada | 08 Feb 1902 |
| Blades, James | Jordan, Nora | 26 Dec 1894 |
| Blalock, Hugh | Bowman, Sarah | 29 Oct 1913 |
| Blanchard, M. E. | Decell, George M. | 6 Jul 1896 |
| Blessette, Francis | Lands, Rachel | 12 Jul 1812 |
| Blond, Rutha | Tarver, David | 06 Dec 1906 |
| Blount, William | Trumbell, Hannah | 22 Oct 1907 |
| Blucher, Helen | Stamps, Robert B. | 31 Mar 1906 |
| Blue, Ida | Brueck, J. D. | 23 Dec 1905 |
| Blue, Mary | Dollahite, Walter | 22 Dec 1900 |
| Board, Jonas | Mullens, Lula | 22 Feb 1896 |
| Boggard, Benj | Enlow, Rachel | 24 Jul 1800 |
| Boggs, E. H. | Langston, M. L. | 30 Apr 1896 |
| Boggs, Fannie | Arnold, Robinson | 27 Apr 1906 |
| Boggs, Mandy | Allred, William H. | 20 Jun 1905 |
| Boggs, Matilda | Wright, J. L. | 10 Jan 1894 |
| Boggs, R. J. | Different, Julius | 16 Dec 1899 |
| Boice, Richard | Helms, Polley | 16 Dec 1802 |
| Bolan, Belle | Huit, Dave | 22 Jul 1903 |
| Bolan, W. J. | Jones, O. H. | 9 Nov 1893 |
| Bolan, William | Rust, Elizabeth | 18 Jun 1804 |
| Bond, William J. | Higdon, May | 01 Nov 1913 |
| Boodwee, Eva Laura | Cunningham, E. P. | 24 Dec 1908 |
| Booker, H. P. | Allred, Elva | 03 Dec 1902 |
| Booker, Lee | Mercier, Emma | 23 May 1895 |
| Boone, Bessie | Dunaway, Bailey | 22 Nov 1906 |
| Boone, Bessie | Ward, Noah | 29 Dec 1913 |
| Boone, C. E. | Conn, Florence | 09 Mar 1901 |
| Boone, Charlie | Hudnall, Mary | 10 Dec 1901 |
| Boone, Gertrude | Stringer, Hezy | 06 Mar 1902 |
| Boone, J. D. | Dunaway, Vella | 28 Nov 1906 |
| Boone, Jessie | Sartin, J. R. | 31 Oct 1906 |
| Boone, John Monroe | Bearden, Esther | 20 Dec 1902 |
| Boone, Mary Noela | Campbell, J. B. F. | 29 Jun 1898 |
| Boone, Prentiss Rea | Watson, Rosa | 03 May 1902 |
| Boone, W. L. | Golchrist, Myrtie | 18 Nov 1901 |
| Borden, Richard Belle | Varnado, Grace | 23 Dec 1911 |
| Borne, Emma | Williams, Henry | 23 Dec 1901 |
| Borne, Josie | Edwards, Victor | 26 Apr 1909 |
| Bostick, Mattue | Williams, Will | 4 Aug 1896 |
| Boswell, J. R. | Huhns, Arlena | 14 Jan 1898 |
| Bough, Henry | Jordan, Blanche E. | 19 Feb 1896 |
| Bouhert, Minnie | Dantoni, Richard | 24 Nov 1904 |
| Boutin, Bynes | Scarbrough, Laura | 25 Jan 1900 |
| Boutin, Irene | Peavy, John | 7 Jul 1894 |
| Boutwell, Annie | Loyd, T. M. | 12 Jan 1904 |
| Boutwell, Arwed | Earles, Ida | 28 Jan 1905 |
| Boutwell, Esco | Morris, Norma | 15 Dec 1906 |
| Boutwell, Joe | Rutland, Ora | 24 Jan 1907 |
| Boutwell, John | Lee, Lula | 27 Dec 1899 |
| Boutwell, Victoria | Wilson, George | 30 Nov 1900 |
| Boutwell, W. R. | Cupstid, M. E. | 21 Apr 1894 |
| Bowen, Mary | Clark, Charles | 14 Jan 1897 |
| Bowles, Robard H. | Hoskins, Mary L. | 18 May 1899 |
| Bowlin, A. E. | Tarver, Lethia A. | 24 Dec 1896 |
| Bowlin, Arthur | Winborne, Edna | 2 Mar 1898 |
| Bowlin, Corine | Willis, Jackson | 16 Nov 1905 |
| Bowlin, D. D. | Sullivan, Della | 14 Aug 1906 |
| Bowlin, Dan | Richardson, Lizzie | 04 Jun 1903 |
| Bowlin, Harrison | Ratcliff, Floy | 02 May 1906 |
| Bowlin, Minnie | Mason, Ellison | 07 Oct 1909 |
| Bowlin, R. H. | Rollings, N. E. | 04 Apr 1900 |
| Bowlin, Rosa | Lofton, Morris | 18 Dec 1909 |
| Bowlin, Wiley H. | Middleton, Margarette | 7 Jul 1894 |
| Bowling, Jarrard | Rust, Polly | 18 Jan 1807 |
| Bowling, Missouri | Carraway, J. B. | 28 Jul 1906 |
| Bowman, Alzada | Chandler, Lee | 7 Mar 1898 |
| Bowman, Cattie | Case, W. L. | 25 Jun 1910 |
| Bowman, Charlie | Hammond, Mamie | 14 Jun 1909 |
| Bowman, E. F. | Miller, Allie | 07 Nov 1906 |
| Bowman, Effie | Maxwell, Hubbert | 28 Mar 1913 |
| Bowman, Fred | Blackwell, May | 09 Dec 1909 |
| Bowman, H. O. | Kyzar, Ophelia | 12 Dec 1894 |
| Bowman, Harmand | Roberts, Ida | 06 Nov 1908 |
| Bowman, Hester | Hayman, Mattie | 29 Feb 1908 |
| Bowman, J. E. | Bigner, F. R. | 04 Mar 1903 |
| Bowman, J. L. | Miller, M. J. | 21 Apr 1903 |
| Bowman, Jesse | Nettles, Ethel | 30 Sep 1911 |
| Bowman, John E. | Busby, Vickie | 9 May 1898 |
| Bowman, Joseph | Buie, Smith | 10 Mar 1911 |
| Bowman, Lela | Myers, Jessie | 27 Nov 1906 |
| Bowman, Luther | Smith, Maggie | 16 Jan 1908 |
| Bowman, Mary | Jordan, Pink | 21 Apr 1894 |
